Points |
Dimensions |
|
| Point 0 | .07200 |
|
| Point 5 | .08400 | |
| Point 10 | .09800 | |
| Point 15 | .11200 | |
| Point 20 | .12400 | |
| Point 25 | .13800 | |
| Point 30 | .15400 | |
| Point 35 | .17200 | |
| Point 40 | .19000 | |
| Point 45 | .20200 | |
| Point 50 | .21400 | |
| Point 55 | .22000 | |
| Point 60 | .22800 | |
| Point 65 | .25000 | |
| Point 70 | .27400 | |
| Point 75 | .29200 | |
| Point 80 | .30200 | |
| Swell to -.345 |